SPEEDWAY LEGER | 1 |
---|---|
UL Charger | 1 |
USER MANUAL | 1 |
SPEEDWAY LEGER ELECTRIC SCOOTER
Speedway Leger Stylish Electric Scooter (Black), Max Range Upto 30 miles, Multifunction Smart LCD Instrument PanelSPEEDWAY LEGER ELECTRIC SCOOTER
Product overview
Parameters
Brand | Speedway by Minimotors |
---|---|
Model name | Leger |
Motor | MAX 1,360 watt BLDC hub motor |
Battery type | Li-Ion battery pack |
Battery capacity | 48 V – 15.6 Ah – 748Wh – Panasonic cells |
Charging time | 6 hrs with standard 1.75A charger |
Max Speed | 28 mph (45 Km/h) |
Max Range | 30 miles (48 kms) |
Folding | Handle post two touches double folding |
Weight | 45 lbs (20.5 kgs) |
Max Load | 265 lbs (120 kgs) |
Gradability | 27% (15°) |
Product weight | 45 lbs (20.5 kgs) |
Unfolded Dimensions | 1040 x 605 x 1180mm |
Folded Dimensions | 1040 x 243 x 460mm |
Tyre Size | 8.5″ |
Tire | 8.5″ (~9″) Pneumatic Tube Tire front and rear |
Dashboard | Multifunction smart LCD instrument panel |
Light | Rear & Front 2 LED lights |
Brake | Regenerative Electric Rear Drum Brake with ABS |
Suspension | Front and rear suspension |
Handle Height | 35 inch – 89 cm |
Recommended Age | 14+ |
Package Content
SPEEDWAY LEGER | 1 |
---|---|
UL Charger | 1 |
USER MANUAL | 1 |
FREE SHIPPING
US & Canada Only100%
Money Back GuaranteeUser reviews (0)
USER REVIEWS
There are no reviews yet.
There are no reviews yet.